Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 31 @SOX L 5-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 22 IND W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 16 PAT L 8-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 16 @PAT W 8-2 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 16 AS L 7-0 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Aug 10 IND L 6-4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 7 @TIG L 8-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 31 @IND W 7-5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 17 AS L 6-5 .250 4 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 - - - - -
July 10 @ROY L 10-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 21 @ROY L 11-6 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 12 @AS L 14-4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 31 @SOX W 10-3 .500 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .500 .500 - - - - -
May 15 @SOX L 3-0 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 31 @SOX L 5-3 0 1 0 0 0.00 2.50 2.0 2 0 1 2 0 0 1 0 0 .000 0 0 3 0 0 0 0
Aug 16 PAT L 8-1 0 1 0 0 15.00 4.71 2.1 7 5 2 3 0 1 0 0 0 .000 0 0 8 0 0 0 0
Aug 10 IND L 6-4 0 0 0 0 0.00 0.00 0.2 0 0 1 0 0 0 1 0 0 .000 0 0 0 0 0 0 0
Aug 7 @TIG L 8-2 0 1 0 0 2.33 2.17 6.0 8 2 6 5 0 1 0 1 0 .000 0 0 8 0 2 0 0
July 31 @IND W 7-5 1 0 0 0 2.00 1.29 7.0 5 2 6 2 0 1 0 1 0 .000 0 0 7 1 2 0 0
July 17 AS L 6-5 0 1 0 0 6.00 1.86 7.0 6 6 9 5 0 1 0 1 0 .000 0 0 8 1 1 0 0
July 10 @ROY L 10-0 0 1 0 0 16.33 3.00 3.0 7 7 1 4 0 1 0 0 0 .000 0 0 5 1 0 0 0
June 21 @ROY L 11-6 0 0 0 0 4.67 1.67 3.0 3 2 1 1 0 1 0 0 0 .000 0 0 4 0 0 1 0
June 12 @AS L 14-4 0 1 0 0 15.75 4.00 4.0 9 9 4 6 0 1 0 0 0 .000 0 0 10 0 1 1 0
May 31 @SOX W 10-3 1 0 0 0 2.00 1.29 7.0 3 2 6 4 0 1 0 1 0 .000 0 0 5 1 0 0 0
May 15 @SOX L 3-0 0 1 0 0 1.17 1.33 6.0 3 1 7 3 0 0 0 1 0 .000 0 0 5 0 0 0 0