Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 31 @SOX L 5-3 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Aug 28 @ROY L 9-3 .000 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 24 PAT W 10-7 .000 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .500 - - - - -
Aug 22 IND W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 16 PAT L 8-1 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
Aug 16 @PAT W 8-2 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Aug 16 AS L 7-0 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Aug 14 ROY L 9-1 .333 3 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 4 .333 .500 - - - - -
Aug 10 IND L 6-4 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 9 @TIG W 7-4 .667 3 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 3 .667 .667 - - - - -
Aug 7 @TIG L 8-2 .667 3 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 3 1.000 .667 - - - - -
July 31 @IND W 7-5 .500 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 4 .500 .750 - - - - -
July 27 @TIG L 13-8 .000 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 - - - - -
July 26 TIG L 11-6 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
July 24 ROY W 10-7 .000 1 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 .667 - - - - -
July 10 @ROY L 10-0 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
July 5 SOX W 8-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 26 IND L 4-2 .333 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .333 .333 - - - - -
June 22 AS W 5-4 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
June 21 @ROY L 11-6 1.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 - - - - -
June 19 @PAT W 4-3 .250 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 .500 .250 - - - - -
June 12 @AS L 14-4 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 - - - - -
June 8 @AS L 14-4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 7 SOX L 8-3 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
June 5 @IND L 14-4 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 - - - - -
May 31 @SOX W 10-3 .750 4 3 2 3 1 0 0 0 1 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
May 22 PAT L 14-1 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 - - - - -
May 18 TIG L 6-4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 15 @SOX L 3-0 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 24 PAT W 10-7 1 0 0 0 4.20 2.00 5.0 7 3 3 2 0 1 0 0 0 .000 0 0 8 0 0 0 0
Aug 16 PAT L 8-1 0 0 0 0 0.00 0.86 4.2 0 0 4 0 0 0 1 0 0 .000 0 0 4 0 0 0 0
Aug 9 @TIG W 7-4 1 0 0 0 2.33 1.33 6.0 3 2 2 2 0 1 0 0 0 .000 0 0 6 0 0 0 0
July 27 @TIG L 13-8 0 1 0 0 35.00 7.00 1.0 5 5 1 2 0 0 1 0 0 .000 0 0 5 0 1 0 0
July 24 ROY W 10-7 1 0 0 0 7.00 2.00 7.0 7 7 5 4 0 1 0 1 0 .000 0 0 10 0 1 0 0
July 5 SOX W 8-1 1 0 0 0 1.00 1.29 7.0 1 1 7 1 0 1 0 1 0 .000 0 0 8 0 0 0 0
June 22 AS W 5-4 0 0 1 0 7.00 3.00 1.0 1 1 2 2 0 0 1 0 0 .000 0 0 1 0 0 0 0
June 19 @PAT W 4-3 1 0 0 0 1.00 1.29 7.0 3 1 7 3 0 1 0 1 0 .000 0 0 6 0 0 1 0
June 8 @AS L 14-4 0 1 0 0 15.75 4.50 4.0 12 9 2 4 0 1 0 0 0 .000 0 0 14 0 2 0 0
May 18 TIG L 6-4 0 0 0 0 1.40 2.00 5.0 4 1 3 7 0 1 0 0 0 .000 0 0 3 0 1 0 0